| Brand | LAPP Kabel |
|---|---|
| Model | LAPP |
| Reference No | 383300890H |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
| Brand | LAPP Kabel |
|---|---|
| Model | LAPP |
| Reference No | 383300890H |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
| Manufacturer Customer Care | info@lappindia.com, 1800-309-1111 |
| Conductor Size | 23 AWG |
| No of Core | 8 Core |
| Conductor Material | Bare Copper |
| Insulation Type | PE |
| Cable Colour | Black |
| Conductor Type | Twisted Pair |
| Ethernet Category | Cat.6 |
| Fieldbus or Ethernet | Ethernet |
| No of Pair | 4 Pair |
| Shape of Cable | Round |
| Minimum Bending Radius | 20 x Outer Diameter |
| Outer Diameter | 10 mm |
| Armouring Type | Corrugated Steel Tape |
| Fieldbus or Ethernet | Ethernet |
| Application Area | Fixed Installation |
| Copper index | 0.017 kg/km |
| Nominal Diameter | 10 Mm |
| Weight | 52 kg/km |
| No of Pair | 4 Pair |
| Core Stranding Type | Twisted-Pair |
Out of stock
Tentative by 23 November
Click for Delivery Timeline
Express delivery timelines based on your location:
| Region / State Group | Express (Fast) |
|---|---|
| Karnataka (within state) | 1 day |
| Tamil Nadu, Kerala, Andhra Pradesh, Telangana | 1-2 days |
| Goa | 2-3 days |
| Maharashtra - Mumbai & Pune | 1-2 days |
| Maharashtra - Rest of State | 2-3 days |
| Gujarat, Rajasthan | 3-5 days |
| Madhya Pradesh, Chhattisgarh | 3-4 days |
| Delhi (NCR), Haryana, Punjab | 3-4 days |
| Uttar Pradesh, Himachal, Uttarakhand | 3-5 days |
| Odisha, West Bengal | 3-4 days |
| Assam & North-East (NE states) | 3-5 days |
| J&K / Ladakh | 4-6 days |
Express Delivery Information
| Brand | LAPP Kabel |
|---|---|
| Model | LAPP |
| Reference No | 383300890H |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
| Manufacturer Customer Care | info@lappindia.com, 1800-309-1111 |
| Conductor Size | 23 AWG |
| No of Core | 8 Core |
| Conductor Material | Bare Copper |
| Insulation Type | PE |
| Cable Colour | Black |
| Conductor Type | Twisted Pair |
| Ethernet Category | Cat.6 |
| Fieldbus or Ethernet | Ethernet |
| No of Pair | 4 Pair |
| Shape of Cable | Round |
| Minimum Bending Radius | 20 x Outer Diameter |
| Outer Diameter | 10 mm |
| Armouring Type | Corrugated Steel Tape |
| Fieldbus or Ethernet | Ethernet |
| Application Area | Fixed Installation |
| Copper index | 0.017 kg/km |
| Nominal Diameter | 10 Mm |
| Weight | 52 kg/km |
| No of Pair | 4 Pair |
| Core Stranding Type | Twisted-Pair |
No Reviews Yet! We encourage you to be the first to share your experience and provide valuable feedback to other potential buyers.
Didn't get the right answer you were looking for ? Post your Questions No questions & answer, be the first to post your question.
Visit Mohan Exim
MOHAN EXIM INDIA PRIVATE LIMITED © 2016 - 2025 ELECZO.com. All Rights Reserved.