| Brand | LAPP Kabel |
|---|---|
| Model | Unitronic ST |
| Reference No | 0033001 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
| Brand | LAPP Kabel |
|---|---|
| Model | Unitronic ST |
| Reference No | 0033001 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
| Manufacturer Customer Care | info@lappindia.com, 1800-309-1111 |
| Conductor Size | 20 AWG |
| No of Core | 3 Core |
| Conductor Material | Tin-Plated Copper |
| Insulation Type | PE PVC FR |
| Cable Colour | Grey |
| Shielding Type | Aluminium-Laminated Plastic Foil |
| Test Voltage | 1.5 kV |
| Cable Resistance | 36.7 Ω/km |
| Shape of Cable | Round |
| Resistance Towards | Ozone Resistant, PWIS-Free |
| Minimum Bending Radius | 6 x Outer Diameter |
| Temperature Range | -40 °C To 80 °C According To Iec |
| Core identification | Colours |
| Application Area | Flexible Fixed Installation |
| Features | Shielded, Flame-Retardant |
| Nominal Diameter | 5.3 Mm |
| Certifications | CE Marked, EAC Certified |
| Cable Dimension | 3X20 AWG |
| OFC impedance | 95 Ω |
| Core Stranding Type | Layered Stranding |
| Conductor Stranding Type | 7-Wire |
Out of stock
Tentative by 27 November
Click for Delivery Timeline
Express delivery timelines based on your location:
| Region / State Group | Express (Fast) |
|---|---|
| Karnataka (within state) | 1 day |
| Tamil Nadu, Kerala, Andhra Pradesh, Telangana | 1-2 days |
| Goa | 2-3 days |
| Maharashtra - Mumbai & Pune | 1-2 days |
| Maharashtra - Rest of State | 2-3 days |
| Gujarat, Rajasthan | 3-5 days |
| Madhya Pradesh, Chhattisgarh | 3-4 days |
| Delhi (NCR), Haryana, Punjab | 3-4 days |
| Uttar Pradesh, Himachal, Uttarakhand | 3-5 days |
| Odisha, West Bengal | 3-4 days |
| Assam & North-East (NE states) | 3-5 days |
| J&K / Ladakh | 4-6 days |
Express Delivery Information
| Brand | LAPP Kabel |
|---|---|
| Model | Unitronic ST |
| Reference No | 0033001 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
| Manufacturer Customer Care | info@lappindia.com, 1800-309-1111 |
| Conductor Size | 20 AWG |
| No of Core | 3 Core |
| Conductor Material | Tin-Plated Copper |
| Insulation Type | PE PVC FR |
| Cable Colour | Grey |
| Shielding Type | Aluminium-Laminated Plastic Foil |
| Test Voltage | 1.5 kV |
| Cable Resistance | 36.7 Ω/km |
| Shape of Cable | Round |
| Resistance Towards | Ozone Resistant, PWIS-Free |
| Minimum Bending Radius | 6 x Outer Diameter |
| Temperature Range | -40 °C To 80 °C According To Iec |
| Core identification | Colours |
| Application Area | Flexible Fixed Installation |
| Features | Shielded, Flame-Retardant |
| Nominal Diameter | 5.3 Mm |
| Certifications | CE Marked, EAC Certified |
| Cable Dimension | 3X20 AWG |
| OFC impedance | 95 Ω |
| Core Stranding Type | Layered Stranding |
| Conductor Stranding Type | 7-Wire |
No Reviews Yet! We encourage you to be the first to share your experience and provide valuable feedback to other potential buyers.
Didn't get the right answer you were looking for ? Post your Questions No questions & answer, be the first to post your question.
Visit Mohan Exim
MOHAN EXIM INDIA PRIVATE LIMITED © 2016 - 2025 ELECZO.com. All Rights Reserved.