| Brand | LAPP Kabel |
|---|---|
| Model | Unitronic LiHCH |
| Reference No | 0037606 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
| Brand | LAPP Kabel |
|---|---|
| Model | Unitronic LiHCH |
| Reference No | 0037606 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
| Manufacturer Customer Care | info@lappindia.com, 1800-309-1111 |
| Conductor Size | 0.5 sq.mm |
| No of Core | 6 Core |
| Conductor Material | Bare Copper |
| Insulation Type | HFFR |
| Cable Colour | Grey |
| Conductor Type | MultiStrand Flexible |
| Shielding Type | Tin-Plated Copper Braiding |
| Test Voltage | 1.2 kV |
| Cable Resistance | 39 Ω/km |
| Ambient Temperature Range | -30 °C to 70 °C |
| Shape of Cable | Round |
| Resistance Towards | Halogen Free, PWIS-Free, Low Capacitance |
| Minimum Bending Radius | 6 x Outer Diameter |
| Temperature Range | -30 °C To 70 °C |
| Outer Diameter | 7.8 mm |
| Core identification | Colours |
| Application Area | Flexible Fixed Installation |
| Copper index | 59.000 kg/km |
| Features | Shielded, Flame-Retardant |
| Nominal Diameter | 7.8 Mm |
| Weight | 84 kg/km |
| Core Colour Code | DIN 47100 without colour repetition |
| Certifications | CE Marked, EAC Certified |
| Cable Dimension | 6X0.5 |
| Core Stranding Type | Layered Stranding |
| Conductor Stranding Type | Fine-Wire |
Out of stock
Tentative by 23 November
Click for Delivery Timeline
Express delivery timelines based on your location:
| Region / State Group | Express (Fast) |
|---|---|
| Karnataka (within state) | 1 day |
| Tamil Nadu, Kerala, Andhra Pradesh, Telangana | 1-2 days |
| Goa | 2-3 days |
| Maharashtra - Mumbai & Pune | 1-2 days |
| Maharashtra - Rest of State | 2-3 days |
| Gujarat, Rajasthan | 3-5 days |
| Madhya Pradesh, Chhattisgarh | 3-4 days |
| Delhi (NCR), Haryana, Punjab | 3-4 days |
| Uttar Pradesh, Himachal, Uttarakhand | 3-5 days |
| Odisha, West Bengal | 3-4 days |
| Assam & North-East (NE states) | 3-5 days |
| J&K / Ladakh | 4-6 days |
Express Delivery Information
| Brand | LAPP Kabel |
|---|---|
| Model | Unitronic LiHCH |
| Reference No | 0037606 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
| Manufacturer Customer Care | info@lappindia.com, 1800-309-1111 |
| Conductor Size | 0.5 sq.mm |
| No of Core | 6 Core |
| Conductor Material | Bare Copper |
| Insulation Type | HFFR |
| Cable Colour | Grey |
| Conductor Type | MultiStrand Flexible |
| Shielding Type | Tin-Plated Copper Braiding |
| Test Voltage | 1.2 kV |
| Cable Resistance | 39 Ω/km |
| Ambient Temperature Range | -30 °C to 70 °C |
| Shape of Cable | Round |
| Resistance Towards | Halogen Free, PWIS-Free, Low Capacitance |
| Minimum Bending Radius | 6 x Outer Diameter |
| Temperature Range | -30 °C To 70 °C |
| Outer Diameter | 7.8 mm |
| Core identification | Colours |
| Application Area | Flexible Fixed Installation |
| Copper index | 59.000 kg/km |
| Features | Shielded, Flame-Retardant |
| Nominal Diameter | 7.8 Mm |
| Weight | 84 kg/km |
| Core Colour Code | DIN 47100 without colour repetition |
| Certifications | CE Marked, EAC Certified |
| Cable Dimension | 6X0.5 |
| Core Stranding Type | Layered Stranding |
| Conductor Stranding Type | Fine-Wire |
No Reviews Yet! We encourage you to be the first to share your experience and provide valuable feedback to other potential buyers.
Didn't get the right answer you were looking for ? Post your Questions No questions & answer, be the first to post your question.
Visit Mohan Exim
MOHAN EXIM INDIA PRIVATE LIMITED © 2016 - 2025 ELECZO.com. All Rights Reserved.