| Brand | LAPP Kabel |
|---|---|
| Model | Unitronic FD CP |
| Reference No | 11139609 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
| Brand | LAPP Kabel |
|---|---|
| Model | Unitronic FD CP |
| Reference No | 11139609 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
| Manufacturer Customer Care | info@lappindia.com, 1800-309-1111 |
| Conductor Size | 0.25 sq.mm |
| No of Core | 3 Core |
| Conductor Material | Bare Copper |
| Insulation Type | PO PUR FR |
| Cable Colour | Grey |
| Conductor Type | MultiStrand Flexible |
| Shielding Type | Tin-Plated Copper Braiding |
| Cable Resistance | 79 Ω/km |
| Ambient Temperature Range | -40 °C to +80 °C according to UL AWM |
| Shape of Cable | Round |
| Resistance Towards | UV-Resistant, Halogen Free, Weather Resistant, Ozone Resistant, Oil-Resistant, PWIS-Free, Mechanically Resistant |
| Minimum Bending Radius | 4 x Outer Diameter |
| Temperature Range | -40 °C To +80 °C According To Ul Awm |
| Outer Diameter | 4.9 mm |
| Core identification | Colours |
| Application Area | Cable Chain Flexible |
| Copper index | 18.800 kg/km |
| Features | For Continuous Flexing, Shielded, Flame-Retardant |
| Nominal Diameter | 4.9 Mm |
| Weight | 45 kg/km |
| Core Colour Code | DIN 47100 |
| Certifications | CE Marked, UL Recognised, cUR Recognized |
| Cable Dimension | 3X0.25 |
| Core Stranding Type | Layered Stranding |
| Conductor Stranding Type | Extra-Fine Wire |
Out of stock
Tentative by 25 November
Click for Delivery Timeline
Express delivery timelines based on your location:
| Region / State Group | Express (Fast) |
|---|---|
| Karnataka (within state) | 1 day |
| Tamil Nadu, Kerala, Andhra Pradesh, Telangana | 1-2 days |
| Goa | 2-3 days |
| Maharashtra - Mumbai & Pune | 1-2 days |
| Maharashtra - Rest of State | 2-3 days |
| Gujarat, Rajasthan | 3-5 days |
| Madhya Pradesh, Chhattisgarh | 3-4 days |
| Delhi (NCR), Haryana, Punjab | 3-4 days |
| Uttar Pradesh, Himachal, Uttarakhand | 3-5 days |
| Odisha, West Bengal | 3-4 days |
| Assam & North-East (NE states) | 3-5 days |
| J&K / Ladakh | 4-6 days |
Express Delivery Information
| Brand | LAPP Kabel |
|---|---|
| Model | Unitronic FD CP |
| Reference No | 11139609 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
| Manufacturer Customer Care | info@lappindia.com, 1800-309-1111 |
| Conductor Size | 0.25 sq.mm |
| No of Core | 3 Core |
| Conductor Material | Bare Copper |
| Insulation Type | PO PUR FR |
| Cable Colour | Grey |
| Conductor Type | MultiStrand Flexible |
| Shielding Type | Tin-Plated Copper Braiding |
| Cable Resistance | 79 Ω/km |
| Ambient Temperature Range | -40 °C to +80 °C according to UL AWM |
| Shape of Cable | Round |
| Resistance Towards | UV-Resistant, Halogen Free, Weather Resistant, Ozone Resistant, Oil-Resistant, PWIS-Free, Mechanically Resistant |
| Minimum Bending Radius | 4 x Outer Diameter |
| Temperature Range | -40 °C To +80 °C According To Ul Awm |
| Outer Diameter | 4.9 mm |
| Core identification | Colours |
| Application Area | Cable Chain Flexible |
| Copper index | 18.800 kg/km |
| Features | For Continuous Flexing, Shielded, Flame-Retardant |
| Nominal Diameter | 4.9 Mm |
| Weight | 45 kg/km |
| Core Colour Code | DIN 47100 |
| Certifications | CE Marked, UL Recognised, cUR Recognized |
| Cable Dimension | 3X0.25 |
| Core Stranding Type | Layered Stranding |
| Conductor Stranding Type | Extra-Fine Wire |
No Reviews Yet! We encourage you to be the first to share your experience and provide valuable feedback to other potential buyers.
Didn't get the right answer you were looking for ? Post your Questions No questions & answer, be the first to post your question.
Visit Mohan Exim
MOHAN EXIM INDIA PRIVATE LIMITED © 2016 - 2025 ELECZO.com. All Rights Reserved.