| Brand | LAPP Kabel |
|---|---|
| Model | Olflex Servo FD 796 CP |
| Reference No | 0027951 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
| Brand | LAPP Kabel |
|---|---|
| Model | Olflex Servo FD 796 CP |
| Reference No | 0027951 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
| Manufacturer Customer Care | info@lappindia.com, 1800-309-1111 |
| Conductor Size | 2.5 sq.mm |
| No of Core | 4 Core |
| Conductor Material | Bare Copper |
| Insulation Type | PP PUR FR |
| Cable Colour | Orange |
| Conductor Type | MultiStrand Flexible |
| Shielding Type | Tin-Plated Copper Braiding |
| Rated Voltage (V) | 600/1000V AC |
| Cable Resistance | 7.98 Ω/km |
| Shape of Cable | Round |
| Resistance Towards | UV-Resistant, Halogen Free, Weather Resistant, Chemical Resistant, Ozone Resistant, Oil-Resistant, Hydrolysis Resistant, PWIS-Free, Low-Adhesion Sheath Surface, Low Capacitance |
| Minimum Bending Radius | 4 x Outer Diameter |
| Temperature Range | -50 °C To 90 °C According To Iecto 80 °C According To Ul Awmto 80 °C According To Csa Awm |
| Core identification | Alphanumeric |
| Cable Wrapping | Fleece Wrapping |
| Application Area | Cable Chain Flexible |
| Features | For Continuous Flexing, Including Protective Conductor, Shielded, Flame-Retardant |
| Nominal Diameter | 10.6 Mm |
| Core Colour Code | EN 50334VDE 0293-1 |
| Certifications | CE Marked, EAC Certified, UL Recognised, VDE Certified, cUR Recognized |
| Cable Element 2 | Control Core Pair: 1X(2X1), Shielding: Tin-Plated Copper Braiding And Aluminium-Laminated Plastic Foil |
| No of Pair | 1 Pair |
| Cable Element 1 | Power Core: 4G2.5 |
| Core Stranding Type | Layered Stranding |
| Conductor Stranding Type | IEC 60228 class 6: Extra-Fine Wire |
Out of stock
Tentative by 23 November
Click for Delivery Timeline
Express delivery timelines based on your location:
| Region / State Group | Express (Fast) |
|---|---|
| Karnataka (within state) | 1 day |
| Tamil Nadu, Kerala, Andhra Pradesh, Telangana | 1-2 days |
| Goa | 2-3 days |
| Maharashtra - Mumbai & Pune | 1-2 days |
| Maharashtra - Rest of State | 2-3 days |
| Gujarat, Rajasthan | 3-5 days |
| Madhya Pradesh, Chhattisgarh | 3-4 days |
| Delhi (NCR), Haryana, Punjab | 3-4 days |
| Uttar Pradesh, Himachal, Uttarakhand | 3-5 days |
| Odisha, West Bengal | 3-4 days |
| Assam & North-East (NE states) | 3-5 days |
| J&K / Ladakh | 4-6 days |
Express Delivery Information
| Brand | LAPP Kabel |
|---|---|
| Model | Olflex Servo FD 796 CP |
| Reference No | 0027951 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
| Manufacturer Customer Care | info@lappindia.com, 1800-309-1111 |
| Conductor Size | 2.5 sq.mm |
| No of Core | 4 Core |
| Conductor Material | Bare Copper |
| Insulation Type | PP PUR FR |
| Cable Colour | Orange |
| Conductor Type | MultiStrand Flexible |
| Shielding Type | Tin-Plated Copper Braiding |
| Rated Voltage (V) | 600/1000V AC |
| Cable Resistance | 7.98 Ω/km |
| Shape of Cable | Round |
| Resistance Towards | UV-Resistant, Halogen Free, Weather Resistant, Chemical Resistant, Ozone Resistant, Oil-Resistant, Hydrolysis Resistant, PWIS-Free, Low-Adhesion Sheath Surface, Low Capacitance |
| Minimum Bending Radius | 4 x Outer Diameter |
| Temperature Range | -50 °C To 90 °C According To Iecto 80 °C According To Ul Awmto 80 °C According To Csa Awm |
| Core identification | Alphanumeric |
| Cable Wrapping | Fleece Wrapping |
| Application Area | Cable Chain Flexible |
| Features | For Continuous Flexing, Including Protective Conductor, Shielded, Flame-Retardant |
| Nominal Diameter | 10.6 Mm |
| Core Colour Code | EN 50334VDE 0293-1 |
| Certifications | CE Marked, EAC Certified, UL Recognised, VDE Certified, cUR Recognized |
| Cable Element 2 | Control Core Pair: 1X(2X1), Shielding: Tin-Plated Copper Braiding And Aluminium-Laminated Plastic Foil |
| No of Pair | 1 Pair |
| Cable Element 1 | Power Core: 4G2.5 |
| Core Stranding Type | Layered Stranding |
| Conductor Stranding Type | IEC 60228 class 6: Extra-Fine Wire |
No Reviews Yet! We encourage you to be the first to share your experience and provide valuable feedback to other potential buyers.
Didn't get the right answer you were looking for ? Post your Questions No questions & answer, be the first to post your question.
Visit Mohan Exim
MOHAN EXIM INDIA PRIVATE LIMITED © 2016 - 2025 ELECZO.com. All Rights Reserved.