| Brand | LAPP Kabel | 
|---|---|
| Model | Olflex Crane | 
| Reference No | 0043017 | 
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India | 
| Brand | LAPP Kabel | 
|---|---|
| Model | Olflex Crane | 
| Reference No | 0043017 | 
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India | 
| Manufacturer Customer Care | info@lappindia.com, 1800-309-1111 | 
| Conductor Size | 2.5 sq.mm | 
| No of Core | 18 Core | 
| Conductor Material | Tin-Plated Copper | 
| Insulation Type | Rubber FR | 
| Cable Colour | Black | 
| Conductor Type | MultiStrand Flexible | 
| Shielding Type | Without Shielding | 
| Rated Voltage (V) | 600/1000V AC | 
| Test Voltage | 4 kV | 
| Cable Resistance | 8.21 Ω/km | 
| Ambient Temperature Range | -45 °C to 60 °C | 
| Shape of Cable | Round | 
| Resistance Towards | UV-Resistant, Chemical Resistant, Oil-Resistant, Water Resistant | 
| Temperature Range | -45 °C To 60 °C | 
| Outer Diameter | 27.4 mm | 
| Core identification | Numbers | 
| Application Area | Flexible Fixed Installation | 
| Copper index | 432.000 kg/km | 
| Features | For Continuous Flexing, Including Protective Conductor, Flame-Retardant | 
| Nominal Diameter | 27.4 Mm | 
| Weight | 1270 kg/km | 
| Core Colour Code | VDE 0293-308 | 
| Certifications | CE Marked, EAC Certified, VDE Certified | 
| Core Stranding Type | Layered Stranding | 
| Conductor Stranding Type | IEC 60228 class 5: Fine-Wire | 
 Out of stock
Out of stock
         
                    Tentative by 28 November
 
        Click for Delivery Timeline
Express delivery timelines based on your location:
| Region / State Group | Express (Fast) | 
|---|---|
| Karnataka (within state) | 1 day | 
| Tamil Nadu, Kerala, Andhra Pradesh, Telangana | 1-2 days | 
| Goa | 2-3 days | 
| Maharashtra - Mumbai & Pune | 1-2 days | 
| Maharashtra - Rest of State | 2-3 days | 
| Gujarat, Rajasthan | 3-5 days | 
| Madhya Pradesh, Chhattisgarh | 3-4 days | 
| Delhi (NCR), Haryana, Punjab | 3-4 days | 
| Uttar Pradesh, Himachal, Uttarakhand | 3-5 days | 
| Odisha, West Bengal | 3-4 days | 
| Assam & North-East (NE states) | 3-5 days | 
| J&K / Ladakh | 4-6 days | 
 
      Express Delivery Information
| Brand | LAPP Kabel | 
|---|---|
| Model | Olflex Crane | 
| Reference No | 0043017 | 
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India | 
| Manufacturer Customer Care | info@lappindia.com, 1800-309-1111 | 
| Conductor Size | 2.5 sq.mm | 
| No of Core | 18 Core | 
| Conductor Material | Tin-Plated Copper | 
| Insulation Type | Rubber FR | 
| Cable Colour | Black | 
| Conductor Type | MultiStrand Flexible | 
| Shielding Type | Without Shielding | 
| Rated Voltage (V) | 600/1000V AC | 
| Test Voltage | 4 kV | 
| Cable Resistance | 8.21 Ω/km | 
| Ambient Temperature Range | -45 °C to 60 °C | 
| Shape of Cable | Round | 
| Resistance Towards | UV-Resistant, Chemical Resistant, Oil-Resistant, Water Resistant | 
| Temperature Range | -45 °C To 60 °C | 
| Outer Diameter | 27.4 mm | 
| Core identification | Numbers | 
| Application Area | Flexible Fixed Installation | 
| Copper index | 432.000 kg/km | 
| Features | For Continuous Flexing, Including Protective Conductor, Flame-Retardant | 
| Nominal Diameter | 27.4 Mm | 
| Weight | 1270 kg/km | 
| Core Colour Code | VDE 0293-308 | 
| Certifications | CE Marked, EAC Certified, VDE Certified | 
| Core Stranding Type | Layered Stranding | 
| Conductor Stranding Type | IEC 60228 class 5: Fine-Wire | 
 
            No Reviews Yet! We encourage you to be the first to share your experience and provide valuable feedback to other potential buyers.
 
                Didn't get the right answer you were looking for ? Post your Questions No questions & answer, be the first to post your question.
    Visit Mohan Exim
    MOHAN EXIM INDIA PRIVATE LIMITED © 2016 - 2025 ELECZO.com. All Rights Reserved.
