| Brand | LAPP Kabel | 
|---|---|
| Model | LAPP | 
| Reference No | 27600304 | 
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India | 
| Brand | LAPP Kabel | 
|---|---|
| Model | LAPP | 
| Reference No | 27600304 | 
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India | 
| Manufacturer Customer Care | info@lappindia.com, 1800-309-1111 | 
| No of Core | 1 Core | 
| Insulation Type | PE | 
| Cable Colour | Black | 
| Shape of Cable | Round | 
| Resistance Towards | UV-Resistant, Halogen Free, Longitudinally Watertight, Laterally Watertight | 
| Minimum Bending Radius | 15 X Outer Diameter | 
| Temperature Range | -40 °C To 70 °C | 
| Core identification | Colours | 
| Application Area | Fixed Installation | 
| Nominal Diameter | 7.3 Mm | 
| OFC Fibre Type | Multi-Mode Fibre | 
| OFC Type | Glass Fibre Optic | 
| OFC wavelength | for 850 nm applies 3.5 dB / km as well as 1500 MHz*kmfor 1300 nm applies 1.5 dB / km as well as 500 MHz*km | 
| Numerical Aperture | 0.2 Numerical Aperture | 
 Out of stock
Out of stock
         
                    Tentative by 28 November
 
        Click for Delivery Timeline
Express delivery timelines based on your location:
| Region / State Group | Express (Fast) | 
|---|---|
| Karnataka (within state) | 1 day | 
| Tamil Nadu, Kerala, Andhra Pradesh, Telangana | 1-2 days | 
| Goa | 2-3 days | 
| Maharashtra - Mumbai & Pune | 1-2 days | 
| Maharashtra - Rest of State | 2-3 days | 
| Gujarat, Rajasthan | 3-5 days | 
| Madhya Pradesh, Chhattisgarh | 3-4 days | 
| Delhi (NCR), Haryana, Punjab | 3-4 days | 
| Uttar Pradesh, Himachal, Uttarakhand | 3-5 days | 
| Odisha, West Bengal | 3-4 days | 
| Assam & North-East (NE states) | 3-5 days | 
| J&K / Ladakh | 4-6 days | 
 
      Express Delivery Information
| Brand | LAPP Kabel | 
|---|---|
| Model | LAPP | 
| Reference No | 27600304 | 
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India | 
| Manufacturer Customer Care | info@lappindia.com, 1800-309-1111 | 
| No of Core | 1 Core | 
| Insulation Type | PE | 
| Cable Colour | Black | 
| Shape of Cable | Round | 
| Resistance Towards | UV-Resistant, Halogen Free, Longitudinally Watertight, Laterally Watertight | 
| Minimum Bending Radius | 15 X Outer Diameter | 
| Temperature Range | -40 °C To 70 °C | 
| Core identification | Colours | 
| Application Area | Fixed Installation | 
| Nominal Diameter | 7.3 Mm | 
| OFC Fibre Type | Multi-Mode Fibre | 
| OFC Type | Glass Fibre Optic | 
| OFC wavelength | for 850 nm applies 3.5 dB / km as well as 1500 MHz*kmfor 1300 nm applies 1.5 dB / km as well as 500 MHz*km | 
| Numerical Aperture | 0.2 Numerical Aperture | 
 
            No Reviews Yet! We encourage you to be the first to share your experience and provide valuable feedback to other potential buyers.
 
                Didn't get the right answer you were looking for ? Post your Questions No questions & answer, be the first to post your question.
    Visit Mohan Exim
    MOHAN EXIM INDIA PRIVATE LIMITED © 2016 - 2025 ELECZO.com. All Rights Reserved.
