| Brand | LAPP Kabel |
|---|---|
| Model | Etherline |
| Reference No | 2170956 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
| Brand | LAPP Kabel |
|---|---|
| Model | Etherline |
| Reference No | 2170956 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
| Manufacturer Customer Care | info@lappindia.com, 1800-309-1111 |
| Conductor Size | 23 AWG |
| No of Core | 8 Core |
| Conductor Material | Bare Copper |
| Insulation Type | PE HFFR |
| Cable Colour | Orange |
| Shielding Type | Aluminium-Laminated Plastic Foil |
| Rated Voltage (V) | 48V AC |
| Ethernet Category | Cat.6 |
| Shape of Cable | Round |
| Resistance Towards | Halogen Free, PWIS-Free |
| Minimum Bending Radius | 4 x Outer Diameter |
| Temperature Range | -20 °C To 60 °C |
| Core identification | Colours |
| Fieldbus or Ethernet | Ethernet/Ip |
| Application Area | Fixed Installation |
| Features | Shielded, Flame-Retardant |
| Nominal Diameter | 7.4 Mm |
| Certifications | CE Marked, EAC Certified |
| OFC impedance | 100 Ω |
| Power Over Ethernet | IEEE 802.3bt (4PPoE) |
| No of Pair | 4 Pair |
| Data Transmission Rates | 1000 Mbit/s |
In stock
From Yeshwanthpur Warehouse , Bangalore
Click for Delivery Timeline
Express delivery timelines based on your location:
| Region / State Group | Express (Fast) |
|---|---|
| Karnataka (within state) | 1 day |
| Tamil Nadu, Kerala, Andhra Pradesh, Telangana | 1-2 days |
| Goa | 2-3 days |
| Maharashtra - Mumbai & Pune | 1-2 days |
| Maharashtra - Rest of State | 2-3 days |
| Gujarat, Rajasthan | 3-5 days |
| Madhya Pradesh, Chhattisgarh | 3-4 days |
| Delhi (NCR), Haryana, Punjab | 3-4 days |
| Uttar Pradesh, Himachal, Uttarakhand | 3-5 days |
| Odisha, West Bengal | 3-4 days |
| Assam & North-East (NE states) | 3-5 days |
| J&K / Ladakh | 4-6 days |
Express Delivery Information
| Brand | LAPP Kabel |
|---|---|
| Model | Etherline |
| Reference No | 2170956 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
| Manufacturer Customer Care | info@lappindia.com, 1800-309-1111 |
| Conductor Size | 23 AWG |
| No of Core | 8 Core |
| Conductor Material | Bare Copper |
| Insulation Type | PE HFFR |
| Cable Colour | Orange |
| Shielding Type | Aluminium-Laminated Plastic Foil |
| Rated Voltage (V) | 48V AC |
| Ethernet Category | Cat.6 |
| Shape of Cable | Round |
| Resistance Towards | Halogen Free, PWIS-Free |
| Minimum Bending Radius | 4 x Outer Diameter |
| Temperature Range | -20 °C To 60 °C |
| Core identification | Colours |
| Fieldbus or Ethernet | Ethernet/Ip |
| Application Area | Fixed Installation |
| Features | Shielded, Flame-Retardant |
| Nominal Diameter | 7.4 Mm |
| Certifications | CE Marked, EAC Certified |
| OFC impedance | 100 Ω |
| Power Over Ethernet | IEEE 802.3bt (4PPoE) |
| No of Pair | 4 Pair |
| Data Transmission Rates | 1000 Mbit/s |
No Reviews Yet! We encourage you to be the first to share your experience and provide valuable feedback to other potential buyers.
Didn't get the right answer you were looking for ? Post your Questions No questions & answer, be the first to post your question.
Visit Mohan Exim
MOHAN EXIM INDIA PRIVATE LIMITED © 2016 - 2025 ELECZO.com. All Rights Reserved.