| Brand | HICOOL | 
|---|---|
| Model | Large Axial - HICOOL | 
| Reference No | H4E450BBG60TB | 
| Manufacturer Details | Hicool Electronic Industries - C1, Shree Rajlaxmi HiTech Park, Sonale Village, Tal - Bhiwandi, Post - Lonad, Dist - Thane, Pin - 421302, Maharashtra, INDIA | 
| Brand | HICOOL | 
|---|---|
| Model | Large Axial - HICOOL | 
| Reference No | H4E450BBG60TB | 
| Manufacturer Details | Hicool Electronic Industries - C1, Shree Rajlaxmi HiTech Park, Sonale Village, Tal - Bhiwandi, Post - Lonad, Dist - Thane, Pin - 421302, Maharashtra, INDIA | 
| Manufacturer Customer Care | inquiry@hicoolfans.com, +91-86575 52651 | 
| Sweep | 450 mm (18") | 
| Wattage (w) | 250 W | 
| No Of Phase | 1 Phase | 
| Rated Voltage (V) | 230V AC | 
| Bearing | Ball Bearing | 
| Frequency | 50 Hz | 
| Shape and Housing | Round Metal Housing | 
| Connector | with Terminal Ends for Connection | 
| Colour | Black | 
 In stock
In stock
         
                    From Yeshwanthpur Warehouse , Bangalore
 
        Click for Delivery Timeline
Express delivery timelines based on your location:
| Region / State Group | Express (Fast) | 
|---|---|
| Karnataka (within state) | 1 day | 
| Tamil Nadu, Kerala, Andhra Pradesh, Telangana | 1-2 days | 
| Goa | 2-3 days | 
| Maharashtra - Mumbai & Pune | 1-2 days | 
| Maharashtra - Rest of State | 2-3 days | 
| Gujarat, Rajasthan | 3-5 days | 
| Madhya Pradesh, Chhattisgarh | 3-4 days | 
| Delhi (NCR), Haryana, Punjab | 3-4 days | 
| Uttar Pradesh, Himachal, Uttarakhand | 3-5 days | 
| Odisha, West Bengal | 3-4 days | 
| Assam & North-East (NE states) | 3-5 days | 
| J&K / Ladakh | 4-6 days | 
 
      Express Delivery Information
| Brand | HICOOL | 
|---|---|
| Model | Large Axial - HICOOL | 
| Reference No | H4E450BBG60TB | 
| Manufacturer Details | Hicool Electronic Industries - C1, Shree Rajlaxmi HiTech Park, Sonale Village, Tal - Bhiwandi, Post - Lonad, Dist - Thane, Pin - 421302, Maharashtra, INDIA | 
| Manufacturer Customer Care | inquiry@hicoolfans.com, +91-86575 52651 | 
| Sweep | 450 mm (18") | 
| Wattage (w) | 250 W | 
| No Of Phase | 1 Phase | 
| Rated Voltage (V) | 230V AC | 
| Bearing | Ball Bearing | 
| Frequency | 50 Hz | 
| Shape and Housing | Round Metal Housing | 
| Connector | with Terminal Ends for Connection | 
| Colour | Black | 
 
            No Reviews Yet! We encourage you to be the first to share your experience and provide valuable feedback to other potential buyers.
 
                Didn't get the right answer you were looking for ? Post your Questions No questions & answer, be the first to post your question.
    Visit Mohan Exim
    MOHAN EXIM INDIA PRIVATE LIMITED © 2016 - 2025 ELECZO.com. All Rights Reserved.
