| Brand | LAPP Kabel |
|---|---|
| Model | Etherline |
| Reference No | 2170891 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
Eleczo Protection
Every order is protected with genuine products and reliable support.
| Brand | LAPP Kabel |
|---|---|
| Model | Etherline |
| Reference No | 2170891 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
| Manufacturer Customer Care | info@lappindia.com, 1800-309-1111 |
| Conductor Size | 22 AWG |
| No of Core | 4 Core |
| Conductor Material | Bare Copper |
| Insulation Type | PE FR |
| Cable Colour | Green |
| Shielding Type | Aluminium-Laminated Plastic Foiltin-Plated Copper Braiding |
| Rated Voltage (V) | 48V AC |
| Ethernet Category | Cat.5E |
| Shape of Cable | Round |
| Resistance Towards | PWIS-Free |
| Minimum Bending Radius | 7.5 x Outer Diameter |
| Temperature Range | -40 °C To 70 °C |
| Core identification | Colours |
| Fieldbus or Ethernet | Profinet |
| Cable Wrapping | Fleece Wrapping |
| Application Area | Fixed Installation |
| Features | Shielded, Flame-Retardant |
| Nominal Diameter | 6.3 Mm |
| Certifications | CE Marked, EAC Certified, UL Listed, cUL Listed |
| Cable Dimension | 2X2X22 AWG |
| OFC impedance | 100 Ω |
| Power Over Ethernet | IEEE 802.3at (PoE+) |
| No of Pair | 2 Pair |
| Core Stranding Type | Star Quad |
| Data Transmission Rates | 100 Mbit/s |
In stock
From Yeshwanthpur Warehouse , Bangalore
Click for Delivery Timeline
Express delivery timelines based on your location:
| Region / State Group | Express (Fast) |
|---|---|
| Karnataka (within state) | 1 day |
| Tamil Nadu, Kerala, Andhra Pradesh, Telangana | 1-2 days |
| Goa | 2-3 days |
| Maharashtra - Mumbai & Pune | 1-2 days |
| Maharashtra - Rest of State | 2-3 days |
| Gujarat, Rajasthan | 3-5 days |
| Madhya Pradesh, Chhattisgarh | 3-4 days |
| Delhi (NCR), Haryana, Punjab | 3-4 days |
| Uttar Pradesh, Himachal, Uttarakhand | 3-5 days |
| Odisha, West Bengal | 3-4 days |
| Assam & North-East (NE states) | 3-5 days |
| J&K / Ladakh | 4-6 days |
Express Delivery Information
No Reviews Yet! We encourage you to be the first to share your experience and provide valuable feedback to other potential buyers.
Didn't get the right answer you were looking for ? Post your Questions No questions & answer, be the first to post your question.
Eleczo Protection
Every order is protected with genuine products and reliable support.
| Brand | LAPP Kabel |
|---|---|
| Model | Etherline |
| Reference No | 2170891 |
| Manufacturer Details | Lapp India Pvt. Ltd. Plot No.98, J & K Jigani Industrial Area, II Phase, BANGALORE SOUTH - 560 105, India |
| Manufacturer Customer Care | info@lappindia.com, 1800-309-1111 |
| Conductor Size | 22 AWG |
| No of Core | 4 Core |
| Conductor Material | Bare Copper |
| Insulation Type | PE FR |
| Cable Colour | Green |
| Shielding Type | Aluminium-Laminated Plastic Foiltin-Plated Copper Braiding |
| Rated Voltage (V) | 48V AC |
| Ethernet Category | Cat.5E |
| Shape of Cable | Round |
| Resistance Towards | PWIS-Free |
| Minimum Bending Radius | 7.5 x Outer Diameter |
| Temperature Range | -40 °C To 70 °C |
| Core identification | Colours |
| Fieldbus or Ethernet | Profinet |
| Cable Wrapping | Fleece Wrapping |
| Application Area | Fixed Installation |
| Features | Shielded, Flame-Retardant |
| Nominal Diameter | 6.3 Mm |
| Certifications | CE Marked, EAC Certified, UL Listed, cUL Listed |
| Cable Dimension | 2X2X22 AWG |
| OFC impedance | 100 Ω |
| Power Over Ethernet | IEEE 802.3at (PoE+) |
| No of Pair | 2 Pair |
| Core Stranding Type | Star Quad |
| Data Transmission Rates | 100 Mbit/s |
Sitemap Visit Mohan Exim
MOHAN EXIM INDIA PRIVATE LIMITED © 2016 - 2025 ELECZO.com. All Rights Reserved.