Brand | Schneider Electric |
---|---|
Model | NeoBreak - Schneider Electric |
Reference No | NBKRA104PC63A |
Manufacturer Details | Schneider Electric India (P) Ltd. Notus IT Park, 10th Floor, Block-D Sarabhai Campus, Vadiwadi, Vadodara, Gujarat - 390017, India |
Manufacturer Customer Care | customercare.in@schneider-electric.com, 18001030011 |
Ampere/Current Rating | 63 A |
Breaking Capacity | 10 kA |
No. Of Poles | 4 Pole |
Type | AC MCB |
Tripping Characteristic | C-Curve |
Rated Voltage (V) | 415V AC |
Arrives by Today
Check availability
Ready in 2hrs
Brand | Schneider Electric |
---|---|
Model | NeoBreak - Schneider Electric |
Reference No | NBKRA104PC63A |
Manufacturer Details | Schneider Electric India (P) Ltd. Notus IT Park, 10th Floor, Block-D Sarabhai Campus, Vadiwadi, Vadodara, Gujarat - 390017, India |
Manufacturer Customer Care | customercare.in@schneider-electric.com, 18001030011 |
Ampere/Current Rating | 63 A |
Breaking Capacity | 10 kA |
No. Of Poles | 4 Pole |
Type | AC MCB |
Tripping Characteristic | C-Curve |
Rated Voltage (V) | 415V AC |
No Reviews Yet! We encourage you to be the first to share your experience and provide valuable feedback to other potential buyers.
Didn't get the right answer you were looking for ? Post your Questions No questions & answer, be the first to post your question.
Visit Mohan Exim
MOHAN EXIM INDIA PRIVATE LIMITED © 2016 - 2025 ELECZO.com. All Rights Reserved.