RCCB - Residual Current Circuit Breakers

Applied Filters: Clear All Filters
  1. No. Of Poles 4 Pole Remove This Item

Items 41-50 of 176

Set Descending Direction
  1. Legrand DX3 RCCB 63 A, 4 Pole, 300 mA | 4118 88
    ₹3,604.29 Incl. of Taxes ₹3,054.48 Each + GST ₹549.81 | ₹8,191.56 -56 %Off
    instockIn Stock
    dispatchDispatch: By Jul 31 tentativeDispatch: Tentative by Mar 15 pickupStore Pickup: Not available
  2. Siemens Betagard 5SV4 RCCB 63 A, 4 Pole, 30 mA, Type AC | 5SV43460RC
    Rating:
    100 % of 100
    ₹3,372.44 Incl. of Taxes ₹2,858.00 Each + GST ₹514.44 | ₹8,431.10 -60 %Off

    Ampere/Current Rating | 63 A down_arrow

    No. Of Poles | 4 Pole down_arrow

    Rated Voltage (V) | 415V AC down_arrow

    Tripping Characteristic | Type AC down_arrow

    Tripping Sensitivity | 30 mA down_arrow

    instockIn Stock
    dispatchDispatch: By Jul 31 tentativeDispatch: Tentative by Mar 15 pickupStore Pickup: Not available
  3. Siemens Betagard 5SV4 RCCB 63 A, 4 Pole, 100 mA, Type AC | 5SV44460RC
    ₹3,506.96 Incl. of Taxes ₹2,972.00 Each + GST ₹534.96 | ₹8,767.40 -60 %Off

    Ampere/Current Rating | 63 A down_arrow

    No. Of Poles | 4 Pole down_arrow

    Rated Voltage (V) | 415V AC down_arrow

    Tripping Characteristic | Type AC down_arrow

    Tripping Sensitivity | 100 mA down_arrow

    instockIn Stock
    dispatchDispatch: By Jul 31 tentativeDispatch: Tentative by Mar 15 pickupStore Pickup: Not available
  4. Siemens Betagard 5SV4 RCCB 63 A, 4 Pole, 300 mA, Type AC | 5SV46460RC
    ₹3,632.04 Incl. of Taxes ₹3,078.00 Each + GST ₹554.04 | ₹9,080.10 -60 %Off

    Ampere/Current Rating | 63 A down_arrow

    No. Of Poles | 4 Pole down_arrow

    Rated Voltage (V) | 415V AC down_arrow

    Tripping Characteristic | Type AC down_arrow

    Tripping Sensitivity | 300 mA down_arrow

    instockIn Stock
    dispatchDispatch: By Jul 31 tentativeDispatch: Tentative by Mar 15 pickupStore Pickup: Not available
  5. Lauritz Knudsen (Formerly L&T Switchgear) RCCB 100 A, 4 Pole, 30 mA | BG410003
    ₹4,744.60 Incl. of Taxes ₹4,020.85 Each + GST ₹723.75 | ₹10,094.90 -53 %Off
    instockIn Stock
    dispatchDispatch: By Jul 31 tentativeDispatch: Tentative by Mar 15 pickupStore Pickup: Not available
  6. Lauritz Knudsen (Formerly L&T Switchgear) RCCB 100 A, 4 Pole, 100 mA | BG410010
    ₹4,825.02 Incl. of Taxes ₹4,089.00 Each + GST ₹736.02 | ₹10,266.00 -53 %Off
    instockIn Stock
    dispatchDispatch: By Jul 31 tentativeDispatch: Tentative by Mar 15 pickupStore Pickup: Not available
  7. Lauritz Knudsen (Formerly L&T Switchgear) RCCB 100 A, 4 Pole, 300 mA | BG410030
    ₹4,825.02 Incl. of Taxes ₹4,089.00 Each + GST ₹736.02 | ₹10,266.00 -53 %Off
    instockIn Stock
    dispatchDispatch: By Jul 31 tentativeDispatch: Tentative by Mar 15 pickupStore Pickup: Not available
  8. Schneider Electric Acti 9 xID RCCB 25 A, 4 Pole, 30 mA, SI Class | A9N16321
    ₹4,821.94 Incl. of Taxes ₹4,086.39 Each + GST ₹735.55 | ₹14,611.94 -67 %Off

    Ampere/Current Rating | 25 A down_arrow

    No. Of Poles | 4 Pole down_arrow

    Rated Voltage (V) | 415V AC down_arrow

    Tripping Characteristic | Type A-SI down_arrow

    Tripping Sensitivity | 30 mA down_arrow

    instockIn Stock
    dispatchDispatch: By Jul 31 tentativeDispatch: Tentative by Mar 15 pickupStore Pickup: Not available
  9. Schneider Electric Acti 9 xID RCCB 40 A, 4 Pole, 30 mA, SI Class | A9N16324
    ₹4,974.20 Incl. of Taxes ₹4,215.42 Each + GST ₹758.78 | ₹15,073.32 -67 %Off

    Ampere/Current Rating | 40 A down_arrow

    No. Of Poles | 4 Pole down_arrow

    Rated Voltage (V) | 415V AC down_arrow

    Tripping Characteristic | Type A-SI down_arrow

    Tripping Sensitivity | 30 mA down_arrow

    instockIn Stock
    dispatchDispatch: By Jul 31 tentativeDispatch: Tentative by Mar 15 pickupStore Pickup: Not available
  10. Siemens Betagard 5SV3 RCCB 25 A, 4 Pole, 30 mA, Type A | 5SV33426RC
    ₹4,630.32 Incl. of Taxes ₹3,924.00 Each + GST ₹706.32 | ₹11,575.80 -60 %Off

    Ampere/Current Rating | 25 A down_arrow

    No. Of Poles | 4 Pole down_arrow

    Rated Voltage (V) | 415V AC down_arrow

    Tripping Characteristic | Type A down_arrow

    Tripping Sensitivity | 30 mA down_arrow

    instockIn Stock
    dispatchDispatch: By Jul 31 tentativeDispatch: Tentative by Mar 15 pickupStore Pickup: Not available

Items 41-50 of 176

Set Descending Direction
per page