Shop By
Filters
Ampere/Current Rating

MCCB - Moulded Case Circuit Breakers

Now Shopping by
  1. Breaking Capacity
    36 kA
  2. Ampere/Current Rating

Items 21-30 of 30

Set Descending Direction
  1. Siemens 3VJ MCCB 32 A, 3 Pole, 36 kA, Fixed O/L & Fixed S/C Settings, Thermal Magnetic Trip Unit (FTFM) | 3VJ1103-5DA32-0AA0
    ₹4,122.68 Incl. of Taxes ₹3,493.80 Each + GST ₹628.88 | ₹11,451.90 -64 %Off

    Ampere/Current Rating | 32 A down_arrow

    No. Of Poles | 3 Pole down_arrow

    Breaking Capacity | 36 kA down_arrow

    Current Setting Type | Fixed down_arrow

    out0fstockOut of Stock
    dispatchDispatch: By Feb 18 tentativeDispatch: Tentative by Mar 15 pickupStore Pickup: Not available
  2. Siemens 3VJ MCCB 32 A, 4 Pole, 36 kA, Fixed O/L & Fixed S/C Settings, Thermal Magnetic Trip Unit (FTFM) | 3VJ1103-5EA42-0AA0
    ₹5,448.06 Incl. of Taxes ₹4,617.00 Each + GST ₹831.06 | ₹15,133.50 -64 %Off

    Ampere/Current Rating | 32 A down_arrow

    No. Of Poles | 4 Pole down_arrow

    Breaking Capacity | 36 kA down_arrow

    Current Setting Type | Fixed down_arrow

    out0fstockOut of Stock
    dispatchDispatch: By Feb 18 tentativeDispatch: Tentative by Mar 15 pickupStore Pickup: Not available
  3. Siemens 3VM MCCB 32 A, 3 Pole, 36 kA, Adjustable O/L & Fixed S/C Settings, Thermal Magnetic Trip Unit (ATFM) | 3VM11324EE320AA0
    ₹7,515.18 Incl. of Taxes ₹6,368.80 Each + GST ₹1,146.38 | ₹19,776.80 -62 %Off

    Ampere/Current Rating | 32 A down_arrow

    No. Of Poles | 3 Pole down_arrow

    Breaking Capacity | 36 kA down_arrow

    Current Setting Type | Adjustable / Variable down_arrow

    Protection Type | O/L & S/C down_arrow

    instockIn Stock
    dispatchDispatch: By Feb 18 tentativeDispatch: Tentative by Mar 15 pickupStore Pickup: Not available
  4. Siemens 3VM MCCB 32 A, 4 Pole, 36 kA, Fixed O/L & Fixed S/C Settings, Thermal Magnetic Trip Unit (FTFM) | 3VM11324GD420AA0
    ₹7,143.01 Incl. of Taxes ₹6,053.40 Each + GST ₹1,089.61 | ₹18,797.40 -62 %Off

    Ampere/Current Rating | 32 A down_arrow

    No. Of Poles | 4 Pole down_arrow

    Breaking Capacity | 36 kA down_arrow

    Current Setting Type | Fixed down_arrow

    out0fstockOut of Stock
    dispatchDispatch: By Feb 18 tentativeDispatch: Tentative by Mar 15 pickupStore Pickup: Not available

Items 21-30 of 30

Set Descending Direction
per page

Best Selling MCCB Price List in India: 2023 - 2024

Top Brands Popular MCCB Discount Selling Price
Siemens 3VJ 100 Amp 3 Pole 25 kA FTFM MCCB 3VJ1010-3DA32-0AA0 64% OFF/- Rs.2,503.80/- Each
Siemens 3VJ 100 Amp 4 Pole 25 kA FTFM MCCB 3VJ1010-3EA42-0AA0 64% OFF/- Rs.3,321.00/- Each
Siemens 3VA 200 Amp 3 Pole 36 kA ATFM MCCB 3VA1220-4EF32-0AA0 62% OFF/- Rs.15,823.20/- Each
Siemens 3VJ 400 Amp 4 Pole 55 kA ATFM MCCB 3VJ1340-7EB42-0AA0 64% OFF/- Rs.15,564.60/- Each
Siemens 3VA 100 Amp 4 Pole 16 kA FTFM MCCB 3VA1010-2ED42-0AA0 62% OFF/- Rs.7,415.70/- Each
Siemens 3VA 250 Amp 4 Pole 36 kA ATAM MCCB 3VA1225-4GF42-0AA0 62% OFF/- Rs.21,059.60/- Each
Schneider Electric Easypact CVS 63 Amp 3 Pole 50 kA ATFM MCCB LV510475 58% OFF/- Rs.6,837.60/- Each
Schneider Electric Easypact CVS 100 Amp 4 Pole 50 kA ATFM MCCB LV510487 58% OFF/- Rs.8,404.20/- Each
Schneider Electric Easypact CVS 125 Amp 3 Pole 25 kA ATFM MCCB LV516302 58% OFF/- Rs.5,418.00/- Each
Schneider Electric Easypact CVS 250 Amp 4 Pole FTFM MCCB LV525313 58% OFF/- Rs.13,402.20/- Each
Schneider Electric Easypact CVS 800 Amp 3 Pole Microprocessor Based MCCB LV508231 58% OFF/- Rs.33,558.00/- Each
Lauritz Knudsen (Formerly L&T Switchgear) d sine DN 400 Amp 4 Pole 36 kA Microprocessor Based MCCB CM93003OOOOAG 51% OFF/- Rs.33,418.00/- Each
Lauritz Knudsen (Formerly L&T Switchgear) DU 160 Amp 4 Pole 36 kA ATFM MCCB CM98065OOMO 38% OFF/- Rs.7,502.00/- Each
Lauritz Knudsen (Formerly L&T Switchgear) d sine DN 800 Amp 3 Pole Microprocessor Based MCCB CM96111OOOOAG 51% OFF/- Rs.63,847.00/- Each