Shop By
Filters
Ampere/Current Rating

MCCB - Moulded Case Circuit Breakers

Now Shopping by
  1. Brand
    Siemens
  2. Ampere/Current Rating

Items 1-10 of 11

Set Descending Direction
  1. Siemens 3VM MCCB 500 A, 3 Pole, 55 kA, Adjustable O/L & Fixed S/C Settings, Thermal Magnetic Trip Unit (ATFM) | 3VM14505EE320AA0
    ₹29,652.69 Incl. of Taxes ₹25,129.40 Each + GST ₹4,523.29 | ₹78,033.40 -62 %Off

    Ampere/Current Rating | 500 A down_arrow

    No. Of Poles | 3 Pole down_arrow

    Breaking Capacity | 55 kA down_arrow

    Current Setting Type | Adjustable / Variable down_arrow

    Protection Type | O/L & S/C down_arrow

    instockIn Stock
    dispatchDispatch: By Feb 18 tentativeDispatch: Tentative by Mar 15 pickupStore Pickup: Not available
  2. Siemens 3VM MCCB 500 A, 4 Pole, 36 kA, Adjustable O/L & Fixed S/C Settings, Thermal Magnetic Trip Unit (ATFM) | 3VM14504GE420AA0
    ₹33,154.70 Incl. of Taxes ₹28,097.20 Each + GST ₹5,057.50 | ₹87,249.20 -62 %Off

    Ampere/Current Rating | 500 A down_arrow

    No. Of Poles | 4 Pole down_arrow

    Breaking Capacity | 36 kA down_arrow

    Current Setting Type | Adjustable / Variable down_arrow

    instockIn Stock
    dispatchDispatch: By Feb 18 tentativeDispatch: Tentative by Mar 15 pickupStore Pickup: Not available
  3. Siemens 3VM MCCB 500 A, 4 Pole, 55 kA, Adjustable O/L & Fixed S/C Settings, Thermal Magnetic Trip Unit (ATFM) | 3VM14505GE420AA0
    ₹34,650.11 Incl. of Taxes ₹29,364.50 Each + GST ₹5,285.61 | ₹91,184.50 -62 %Off

    Ampere/Current Rating | 500 A down_arrow

    No. Of Poles | 4 Pole down_arrow

    Breaking Capacity | 55 kA down_arrow

    Current Setting Type | Adjustable / Variable down_arrow

    instockIn Stock
    dispatchDispatch: By Feb 18 tentativeDispatch: Tentative by Mar 15 pickupStore Pickup: Not available
  4. Siemens 3VM MCCB 500 A, 3 Pole, 36 kA, Fixed O/L & Fixed S/C Settings, Thermal Magnetic Trip Unit (FTFM) | 3VM14504ED320AA0
    ₹26,765.00 Incl. of Taxes ₹22,682.20 Each + GST ₹4,082.80 | ₹70,434.20 -62 %Off

    Ampere/Current Rating | 500 A down_arrow

    No. Of Poles | 3 Pole down_arrow

    Breaking Capacity | 36 kA down_arrow

    Current Setting Type | Fixed down_arrow

    Protection Type | O/L & S/C down_arrow

    out0fstockOut of Stock
    dispatchDispatch: By Feb 18 tentativeDispatch: Tentative by Mar 15 pickupStore Pickup: Not available
  5. Siemens 3VM MCCB 500 A, 3 Pole, 36 kA, Adjustable O/L & Fixed S/C Settings, Thermal Magnetic Trip Unit (ATFM) | 3VM14504EE320AA0
    ₹27,715.60 Incl. of Taxes ₹23,487.80 Each + GST ₹4,227.80 | ₹72,935.80 -62 %Off

    Ampere/Current Rating | 500 A down_arrow

    No. Of Poles | 3 Pole down_arrow

    Breaking Capacity | 36 kA down_arrow

    Current Setting Type | Adjustable / Variable down_arrow

    Protection Type | O/L & S/C down_arrow

    instockIn Stock
    dispatchDispatch: By Feb 18 tentativeDispatch: Tentative by Mar 15 pickupStore Pickup: Not available
  6. Siemens 3VM MCCB 500 A, 3 Pole, 55 kA, Adjustable S/C, Magnetic Trip Unit, For Motor Starter Protection | 3VM14505MH320AA0
    ₹31,950.74 Incl. of Taxes ₹27,076.90 Each + GST ₹4,873.84 | ₹84,080.90 -62 %Off

    Ampere/Current Rating | 500 A down_arrow

    No. Of Poles | 3 Pole down_arrow

    Breaking Capacity | 55 kA down_arrow

    Current Setting Type | Adjustable / Variable down_arrow

    Protection Type | S/C down_arrow

    instockIn Stock
    dispatchDispatch: By Feb 18 tentativeDispatch: Tentative by Mar 15 pickupStore Pickup: Not available
  7. Siemens 3VM MCCB 500 A, 4 Pole, 36 kA, Fixed O/L & Fixed S/C Settings, Thermal Magnetic Trip Unit (FTFM) | 3VM14504GD420AA0
    ₹32,376.72 Incl. of Taxes ₹27,437.90 Each + GST ₹4,938.82 | ₹85,201.90 -62 %Off

    Ampere/Current Rating | 500 A down_arrow

    No. Of Poles | 4 Pole down_arrow

    Breaking Capacity | 36 kA down_arrow

    Current Setting Type | Fixed down_arrow

    out0fstockOut of Stock
    dispatchDispatch: By Feb 18 tentativeDispatch: Tentative by Mar 15 pickupStore Pickup: Not available
  8. Siemens 3VM MCCB 500 A, 3 Pole, 55 kA, Fixed O/L & Fixed S/C Settings, Thermal Magnetic Trip Unit (FTFM) | 3VM14505ED320AA0
    ₹28,764.86 Incl. of Taxes ₹24,377.00 Each + GST ₹4,387.86 | ₹75,697.00 -62 %Off

    Ampere/Current Rating | 500 A down_arrow

    No. Of Poles | 3 Pole down_arrow

    Breaking Capacity | 55 kA down_arrow

    Current Setting Type | Fixed down_arrow

    Protection Type | O/L & S/C down_arrow

    out0fstockOut of Stock
    dispatchDispatch: By Feb 18 tentativeDispatch: Tentative by Mar 15 pickupStore Pickup: Not available
  9. Siemens 3VM MCCB 500 A, 4 Pole, 55 kA, Fixed O/L & Fixed S/C Settings, Thermal Magnetic Trip Unit (FTFM) | 3VM14505GD420AA0
    ₹33,916.98 Incl. of Taxes ₹28,743.20 Each + GST ₹5,173.78 | ₹89,255.20 -62 %Off

    Ampere/Current Rating | 500 A down_arrow

    No. Of Poles | 4 Pole down_arrow

    Breaking Capacity | 55 kA down_arrow

    Current Setting Type | Fixed down_arrow

    out0fstockOut of Stock
    dispatchDispatch: By Feb 18 tentativeDispatch: Tentative by Mar 15 pickupStore Pickup: Not available
  10. Siemens 3VA MCCB 500 A, 3 Pole, 36 kA, Adjustable O/L & Fixed S/C Settings, Thermal Magnetic Trip Unit (ATFM) | 3VA1450-4EE32-0AA0
    ₹34,818.26 Incl. of Taxes ₹29,507.00 Each + GST ₹5,311.26 | ₹91,627.00 -62 %Off

    Ampere/Current Rating | 500 A down_arrow

    No. Of Poles | 3 Pole down_arrow

    Breaking Capacity | 36 kA down_arrow

    Current Setting Type | Adjustable / Variable down_arrow

    Tripping Type | Thermal Magnetic down_arrow

    Protection Type | O/L & S/C down_arrow

    out0fstockOut of Stock
    dispatchDispatch: By Feb 18 tentativeDispatch: Tentative by Mar 15 pickupStore Pickup: Not available

Items 1-10 of 11

Set Descending Direction
per page

Best Selling MCCB Price List in India: 2023 - 2024

Top Brands Popular MCCB Discount Selling Price
Siemens 3VJ 100 Amp 3 Pole 25 kA FTFM MCCB 3VJ1010-3DA32-0AA0 64% OFF/- Rs.2,503.80/- Each
Siemens 3VJ 100 Amp 4 Pole 25 kA FTFM MCCB 3VJ1010-3EA42-0AA0 64% OFF/- Rs.3,321.00/- Each
Siemens 3VA 200 Amp 3 Pole 36 kA ATFM MCCB 3VA1220-4EF32-0AA0 62% OFF/- Rs.15,823.20/- Each
Siemens 3VJ 400 Amp 4 Pole 55 kA ATFM MCCB 3VJ1340-7EB42-0AA0 64% OFF/- Rs.15,564.60/- Each
Siemens 3VA 100 Amp 4 Pole 16 kA FTFM MCCB 3VA1010-2ED42-0AA0 62% OFF/- Rs.7,415.70/- Each
Siemens 3VA 250 Amp 4 Pole 36 kA ATAM MCCB 3VA1225-4GF42-0AA0 62% OFF/- Rs.21,059.60/- Each
Schneider Electric Easypact CVS 63 Amp 3 Pole 50 kA ATFM MCCB LV510475 58% OFF/- Rs.6,837.60/- Each
Schneider Electric Easypact CVS 100 Amp 4 Pole 50 kA ATFM MCCB LV510487 58% OFF/- Rs.8,404.20/- Each
Schneider Electric Easypact CVS 125 Amp 3 Pole 25 kA ATFM MCCB LV516302 58% OFF/- Rs.5,418.00/- Each
Schneider Electric Easypact CVS 250 Amp 4 Pole FTFM MCCB LV525313 58% OFF/- Rs.13,402.20/- Each
Schneider Electric Easypact CVS 800 Amp 3 Pole Microprocessor Based MCCB LV508231 58% OFF/- Rs.33,558.00/- Each
Lauritz Knudsen (Formerly L&T Switchgear) d sine DN 400 Amp 4 Pole 36 kA Microprocessor Based MCCB CM93003OOOOAG 51% OFF/- Rs.33,418.00/- Each
Lauritz Knudsen (Formerly L&T Switchgear) DU 160 Amp 4 Pole 36 kA ATFM MCCB CM98065OOMO 38% OFF/- Rs.7,502.00/- Each
Lauritz Knudsen (Formerly L&T Switchgear) d sine DN 800 Amp 3 Pole Microprocessor Based MCCB CM96111OOOOAG 51% OFF/- Rs.63,847.00/- Each